skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / - AVG PTS
46 Reese Myers 54 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
31 Jacob Johnson 53 0 1 1 0 0.0 0 0 0 0 0 0 0 0.02
64 Maxim Kulshyn 17 0 1 1 10 0.0 0 0 0 2 0 4 -1 0.06
21 David Kalinin 39 0 2 2 29 0.0 0 0 10 0 0 18 3 0.05
83 Julian Lappe 49 1 3 4 35 2.9 0 0 6 2 1 2 -11 0.08
51 William McKivigan 50 3 1 4 116 2.6 0 0 32 0 0 47 15 0.08
41 Max Keller 54 0 7 7 73 0.0 0 0 37 0 0 43 -4 0.13
39 Joseph Sadowski 53 0 7 7 75 0.0 0 0 28 0 0 28 10 0.13
88 Roman Angelo 47 1 8 9 36 2.8 0 0 10 43 18 9 -20 0.19
12 Marks Scastlivijs 32 6 3 9 33 18.2 0 0 2 12 24 3 -3 0.28
91 Matteo Hardoby 54 6 4 10 44 13.6 0 0 8 8 10 3 -5 0.19
71 Carter Yohe 48 9 11 20 116 7.8 12 0 48 13 13 17 -2 0.42
45 Cole Bradburn 54 17 6 23 119 14.3 3 0 12 411 379 21 10 0.43
9 Mason Immler 52 8 20 28 132 6.1 4 0 44 15 3 35 31 0.54
17 Karl Hilderman 54 23 18 41 119 19.3 5 2 44 79 60 8 12 0.76
67 Maksim Popienko 51 33 20 53 180 18.3 5 0 24 12 14 10 12 1.04
22 Christopher Sargo 53 25 30 55 172 14.5 2 1 28 409 402 13 15 1.04
57 Brock Bienemann 54 26 33 59 215 12.1 3 1 2 25 38 16 22 1.09
16 Nathaniel Morgan 53 36 28 64 171 21.1 2 5 6 563 387 32 34 1.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
46 Reese Myers 30 1375:00 13 11 3 0 868 788 80 2.97 .908 4
31 Jacob Johnson 30 1388:43 12 14 1 0 985 892 93 3.42 .906 1