skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL BS + / - AVG PTS
46 Reese Myers 58 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
31 Jacob Johnson 57 0 1 1 0 0.0 0 0 0 0 0 0 0 0.02
21 David Kalinin 39 0 2 2 29 0.0 0 0 10 0 0 18 3 0.05
64 Maxim Kulshyn 21 0 2 2 11 0.0 0 0 0 5 3 4 0 0.10
83 Julian Lappe 53 2 3 5 39 5.1 0 0 6 2 1 2 -10 0.09
51 William McKivigan 54 3 2 5 130 2.3 0 0 32 0 0 48 17 0.09
41 Max Keller 58 0 7 7 75 0.0 0 0 43 0 0 44 -4 0.12
39 Joseph Sadowski 57 1 7 8 80 1.2 0 0 28 0 0 31 12 0.14
88 Roman Angelo 47 1 8 9 36 2.8 0 0 10 43 18 9 -20 0.19
12 Marks Scastlivijs 32 6 3 9 33 18.2 0 0 2 12 24 3 -3 0.28
91 Matteo Hardoby 58 7 5 12 49 14.3 0 0 8 8 12 4 -2 0.21
71 Carter Yohe 52 10 12 22 120 8.3 12 0 54 15 13 17 -1 0.42
45 Cole Bradburn 57 18 8 26 126 14.3 3 0 14 439 394 21 14 0.46
9 Mason Immler 56 8 21 29 146 5.5 4 0 46 15 3 35 32 0.52
17 Karl Hilderman 57 23 19 42 125 18.4 5 2 72 80 63 9 11 0.74
67 Maksim Popienko 55 34 23 57 191 17.8 6 0 30 14 15 10 11 1.04
57 Brock Bienemann 58 28 33 61 233 12.0 5 1 2 30 40 16 22 1.05
22 Christopher Sargo 57 28 33 61 182 15.4 4 2 38 450 432 13 16 1.07
16 Nathaniel Morgan 57 36 29 65 190 18.9 2 5 8 620 436 33 34 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
46 Reese Myers 32 1477:00 13 13 3 0 919 835 84 2.90 .909 4
31 Jacob Johnson 32 1490:43 14 14 1 0 1037 943 94 3.22 .909 2